Following the cancellation of the Super High Roller Bowl Russia, the PokerGO Tour is adding a new stop in Las Vegas at the Wynn poker room March 1-8, which will coincide with the highly-anticipate Wynn Millions.
The mini series features five high-stakes no-limit hold’em poker tournaments with buy-ins ranging from $10,000 (plus $500 fee) to $15,000 (plus $700 fee). A $300 discount is available for the $10k’s for players who register prior to the 2 p.m. start time, and $400 discount for the $15k’s.
PokerGO Tour Marches On
PokerGO recently wrapped up its second annual PokerGO Cup series where Jeremy Ausmus was the overall series champion and Sean Perry won multiple events. The tour rolls on in Las Vegas early next month over at Wynn.
The full schedule is as follows:
Date | Buy-In | Starting Stack |
---|---|---|
3/1 | $10,000 + $500 | 100,000 |
3/2 | $15,000 + $700 | 100,000 |
3/6 | $10,000 + $500 | 100,000 |
3/7 | $10,000 + $500 | 100,000 |
3/8 | $15,000 + $700 | 100,000 |
Ali Imsirovic won the first ever PokerGO Tour last year. The second season is just getting under way in 2022 and Nick Petrangelo holds an early lead while Perry is in second place, right where he finished in 2021. However, it’s far too early in the year to start making projections on who will sit atop the standings at the end of December when it counts the most.
Second Poker Series at Wynn
During the mini series, Wynn will also be home to another poker series — Wynn Millions. PokerNews will be on hand live reporting the $1,600 Mystery Bounty on February 27 and the historic $10,000 buy-in Main Event, a $10 million guaranteed tournament from March 3-11.
The entire Wynn Millions series runs from February 21 to March 20 and includes 16 tournaments with buy-ins ranging from $400 to $10,000. Last summer, Wynn hosted the casino’s first $10 million guaranteed poker event. Andrew Moreno, a San Diego poker pro and brother of vlogger Johnnie “Vibes” Moreno, took it down for $1,460,106.
The complete Wynn Millions schedule is as follows:
Date(s) | Buy-In | Tournament | Guarantee |
---|---|---|---|
2/21 | $400 | No-Limit Hold’em | $40,000 |
2/22 | $400 | Limit Omaha 8/B | $25,000 |
2/22 | $400 | No-Limit Hold’em | $40,000 |
2/23 | $400 | Seniors (50+) NLH | $40,000 |
2/24-2/27 | $1,600 | Mystery Bounty NLH | $1,500,000 |
2/28-2/29 | $1,100 | Seniors (50+) NLH | $100,000 |
3/1 | $400 | Pot-Limit Omaha | $25,000 |
3/3-3/11 | $10,000 | Wynn Millions Main Event | $10,000,000 |
3/8-3/9 | $1,600 | PLO/NLH Mix | $100,000 |
3/9-3/10 | $3,000 | 6-Max No-Limit Hold’em | $200,000 |
3/10-3/11 | $3,000 | $1K Bounty No-Limit Hold’em | $200,000 |
3/11-3/14 | $3,500 | No-Limit Hold’em | $2,000,000 |
3/13 | $5,200 | NLH Progressive Bounty | $250,000 |
3/14-3/16 | $400 | No-Limit Hold’em | $100,000 |
3/16 | $400 | No-Limit Hold’em | $40,000 |
3/17-3/20 | $1,000 | No-Limit Hold’em | $500,000 |
3/20 | $550 | No-Limit Hold’em | $50,000 |
-
Tags
-
Related Tournaments