There’s another poker player who can remove their name from the Best Without a Bracelet list. That player is longtime pro Shannon Shorr, who on Sunday night shipped the World Series of Poker (WSOP) Online – Domestic Bracelet #17 – $2,000 NLH 6-Max event for $89,125.78 and the long-awaited piece of WSOP gold.
Shorr, who has racked up $12 million in live earnings since his first tournament cash in 2006, bested heads-up opponent Maxx “Mc4chess” Coleman as the runner-up was denied a third bracelet and picked up $55,069.87. Other familiar names at the final table included Maximilian “Schindlebot” Schindler (5th – $18,985.99), Eric “circleball” Baldwin (6th – $14,055.93) and Daniel “Lenny1” Heimiller (8th – $7,867.12).
WSOP Online Bracelet #17 – $2,000 NLH 6-Max Final Table Results
PLACE | PLAYER | PRIZE (IN USD) | |
---|---|---|---|
1 | Shannon “aulophobia” Shorr | $89,125.78 | |
2 | Maxx “Mc4chess” Coleman | $55,069.87 | |
3 | Chris “battenfield” Battenfield | $37,867.09 | |
4 | Alan “mossadshark” Sternberg | $26,538.43 | |
5 | Maximilian “Schindlebot” Schindler | $18,985.99 | |
6 | Eric “circleball” Baldwin | $14,055.93 | |
7 | Baruch “QQlove” Forst | $10,524.46 | |
8 | Daniel “Lenny1” Heimiller | $7,867.12 | |
9 | Yueqi “anoob” Zhu | $6,118.87 |
An Emotional Victory For Shorr
Shorr’s first bracelet victory was a special one and he made sure to turn his camera on to capture the action.
In the final hand of the tournament, which Shorr shared on social media, Coleman was all in and at risk with pocket deuces to be flipping against the ace-jack of Shorr.
Shorr stared at his screen anxiously before a jack on the turn gave him the lead and a blank river landed as he ran to hug his wife in celebration.
“That happened, holy sh**,” Shorr said in disbelief. “Oh my god. Wow.”
Two Bracelets For Daniel “StayActive” Chan
Shorr is just the latest big name to pick up a bracelet in the WSOP Online US series, and some of the earlier bracelet winners who PokerNews highlighted included Kristen “krissyb24” Foxen and Calvin “projector52” Anderson, who picked up two bracelets in the online series in WSOP Online Bracelet #4 – $1,000 PLO 6-Max and WSOP Online Bracelet #7 – $5,300 NLH Super High Roller 6-Max.
There’s now another two-time bracelet winner of the series as Daniel “StayActive” Chan took down WSOP Online Bracelet #16 – $400 Colossus for $61,125.40 just a few days after binking WSOP Online Bracelet #13 – $500 NLH for $51,197.67 and a second career bracelet.
Other players who have picked up bracelets in the WSOP Online US series include Jesse “Patient0” Yaginuma (WSOP Online Bracelet #12 – NLH 6-Max – $80,612.12), Guy “PhilLaak” Dunlap (WSOP Online Bracelet #14 – $1,000 NLH Bounty Freezeout – $24,329.58) and Qinghai “011POKERDR” Pan (WSOP Online Bracelet #15 – $500 NLH Bounty Freezeout – $42,875.41).
2023 WSOP Online US Bracelet Winners So Far
DATE | EVENT | ENTRANTS | PRIZE POOL | WINNER | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
September 10 | WSOP Online Bracelet #1 – $400 Series Kick-Off | 838 | $301,680 | Joseph “Maverick_” Pombriant | $59,973.98 | |
September 10 | WSOP Online Bracelet #2 – $2,000 NLH | 184 | $340,400 | “khurizma” | $86,767.96 | |
September 11 | WSOP Online Bracelet #3 – $3,200 NLH High Roller 6-Max | 90 | $407,360 | John “macallan25” Riordan | $112,227.68 | |
September 14 | WSOP Online Bracelet #4 – $1,000 PLO 6-Max | 113 | $195,298 | Calvin “projector52” Anderson | $49,782 | |
September 16 | WSOP Online Bracelet #5 – $500 NLH Deepstack | 515 | $232,200 | Lingkun “CN_23” Lu | $53,011.26 | |
September 17 | WSOP Online Bracelet #6 – $888 NLH Crazy 8’s | 492 | $393,600 | Kristen “krissyb24” Foxen | $92,141.76 | |
September 17 | WSOP Online Bracelet #7 – $5,300 NLH Super High Roller 6-Max | 101 | $505,000 | Calvin “projector52” Anderson | $141,400 | |
September 19 | WSOP Online Bracelet #8 – $500 NLH 6-Max | 513 | $230,850 | Michael “itwasthator0” Gagliano | $54,041.98 | |
September 21 | WSOP Online Bracelet #9 – $600 NLH Turbo Deepstack | 353 | $190,620 | Matthew “HuniDeGrande” Stone | $48,589.03 | |
September 23 | WSOP Online Bracelet #10 – $2,500 NLH Freezeout | 105 | $241,500 | Toby “DustPistons” Lewis | $59,505.60 | |
September 23 | WSOP Online Bracelet #11 – $365 Monster Stack | 892 | $292,576 | “minikiwi9” | $58,164.10 | |
September 24 | WSOP Online Bracelet #12 – NLH 6-Max | 230 | $316,250 | Jesse “Patient0” Yaginuma | $80,612.12 | |
September 26 | WSOP Online Bracelet #13 – $500 NLH | 486 | $218,700 | Daniel “StayActive” Chan | $51,197.67 | |
September 28 | WSOP Online Bracelet #14 – $1,000 NLH Bounty Freezeout | 191 | $171,900 | Guy “PhilLaak” Dunlap | $24,329.58 | |
September 30 | WSOP Online Bracelet #15 – $500 NLH Bounty Freezeout | 407 | $183,150 | Qinghai “011POKERDR” Pan | $42,875.41 | |
October 1 | WSOP Online Bracelet #16 – $400 Colossus | 789 | $284,040 | Daniel “StayActive” Chan | $61,125.40 | |
October 2 | WSOP Online Bracelet #17 – $2,000 NLH 6-Max | 189 | $349,650 | Shannon “aulophobia” Shorr | $89,125.78 |
-
Tags
-
Related Tournaments
-
Related Players