The Mid-States Poker Tour (MSPT), which has awarded more than $110 million in prize money since its debut in December 2009, is headed to California for the first time. From April 29-May 9, 2021, the tour will be at Sycuan Casino Resort in San Diego for 11 trophy events being deemed the “MSPT Showdown Series.”
The series will be bookended by two premier events. Kicking things off is a $360 buy-in, $100K GTD MSPT Regional Event, which will feature three starting flights. The following weekend, the series will culminate with a $1,100 buy-in, $200K GTD MSPT Main Event, which will also feature three starting flights. PokerNews will be on hand to offer live updates from both events.
In between, there are nine other trophy events including a $200 MSPT Ladies Event powered by Poker League of Nations (PLON), a $360 Seniors (50+) tournament, and a $250 MSPT Tag Team Championship. There are also both pot-limit Omaha and pot-limit Omaha 8 or Better Championships.
Click here for a look at all tournament structures.
Sycuan Casino Resort, which requires players to be 21+, is situated just 30 minutes outside downtown San Diego. Sycuan Casino Resort proudly boasts world-class accommodations, including live world-class entertainment venues and gaming. Test your luck at casino gaming with over 2,500 slot machines, bingo, baccarat, blackjack, and in their poker room
MSPT Sycuan Casino Schedule
Date | Time (PST) | Event | GTD | Total Chips |
---|---|---|---|---|
Thursday, April 29 | 1:00 p.m. | $80 Mega Satellite – 1/6 advance to $100K GTD | – | 10,000 |
Thursday, April 29 | 1:00 p.m. | Event #1: $360 Regional Event Day 1a | $100,000 | 25,000 |
Friday, April 30 | 10:00 a.m. | $80 Mega Satellite – 1/6 advance to $100K GTD | – | 10,000 |
Friday, April 30 | Noon | Event #2: $400 PLO Championship | – | 20,000 |
Friday, April 30 | 1 p.m. | $80 Mega Satellite – 1/6 advance to $100K GTD | – | 10,000 |
Friday, April 30 | 5 p.m. | Event #1: $360 Regional Event Day 1b | $100,000 | 25,000 |
Saturday, May 1 | 10:00 a.m. | $80 Mega Satellite – 1/6 advance to $100K GTD | – | 10,000 |
Saturday, May 1 | 2 p.m. | Event #1: $360 Regional Event Day 1c | $100,000 | 25,000 |
Saturday, May 1 | 8 p.m. | $135 Nightly Deep Stack | – | 12,000 |
Sunday, May 2 | 11 a.m. | Event #1: $360 Regional Event Day 2 | $100,000 | – |
Sunday, May 2 | Noon | Event #3: $250 Sunday Feast NLHE | – | 15,000 |
Sunday, May 2 | 4 p.m. | Event #4: $200 Ladies Event powered by PLON | – | 15,000 |
Sunday, May 2 | 6 p.m. | $265 satellite – 1 in 5 advance to Main Event | – | 15,000 |
Sunday, May 2 | 8 p.m. | $135 Nightly Deep Stack | – | 12,000 |
Monday, May 3 | 10 a.m. | $80 Sunrise NLH | – | 10,000 |
Monday, May 3 | Noon | Event #5: $360 Seniors (50+) NLHE | – | 10,000 |
Monday May 3 | 4 p.m. | Event #6: $250 Turbo Super Stack NLHE | – | 25,000 |
Monday, May 3 | 8 p.m. | $135 Nightly Deep Stack | – | 12,000 |
Tuesday, May 4 | 10 a.m. | $80 Sunrise NLH | – | 10,000 |
Tuesday, May 4 | Noon | $265 satellite – 1 in 5 advance to Main Event | – | 15,000 |
Tuesday, May 4 | 2 p.m. | Event #7: $360 PLO 8 of Better | – | 15,000 |
Tuesday, May 4 | 5 p.m. | Event #8: $250 MSPT Tag Team Championship ($125/player) | – | $10,000 |
Wednesday, May 5 | 10 a.m. | $80 Sunrise NLHE | – | 10,000 |
Wednesday, May 5 | Noon | Event #9: $250 Hump Day Showdown NLHE | – | 15,000 |
Wednesday, May 5 | 7 p.m. | $265 satellite – 1 in 5 advance to Main Event | – | 15,000 |
Thursday, May 6 | 10 a.m. | $265 satellite – 1 in 5 advance to Main Event | – | 15,000 |
Thursday, May 6 | 3 p.m. | Event #10: $1,110 MSPT Main Event Day 1a | $200,000 | 25,000 |
Thursday, May 6 | 8 p.m. | $265 satellite – 1 in 5 advance to Main Event | – | 15,000 |
Friday, May 7 | 10 a.m. | $265 satellite – 1 in 5 advance to Main Event | – | 15,000 |
Friday, May 7 | 3 p.m. | Event #10: $1,110 MSPT Main Event Day 1b | $200,000 | 25,000 |
Friday, May 7 | 8 p.m. | $265 satellite – 1 in 5 advance to Main Event | – | 15,000 |
Sautrday, May 8 | 10 a.m. | $265 satellite – 1 in 5 advance to Main Event | – | 15,000 |
Saturday, May 8 | 3 p.m. | Event #10: $1,110 MSPT Main Event Day 1c | $200,000 | 25,000 |
Saturday, May 8 | 8 p.m. | $135 Nightly Deep Stack | – | 12,000 |
Sunday, May 9 | 11 a.m. | Event #10: $1,110 MSPT Main Event Day 2 | $200,000 | – |
Sunday, May 9 | Noon | Event #11: $360 Last Chace Showdown NLHE | – | 15,000 |
Sunday, May 9 | 4 p.m. | $135 Nightly Deep Stack | 12,000 |
Hotel Room Rate
Reserve your stay today for the inaugural MSPT Showdown Series at Sycuan Casino Resort in San Diego.
Event Dates: April 29 – May 9, 2021
Player Guest Block – 20% off BAR
Call in Code – (619) 445-6002: MSPT Tournament Attendees
Upcoming MSPT Stops
After the MSPT leaves California, they’ll head back to the Midwest to Silverado-Franklin Casino in Deadwood for the $1,100 South Dakota State Poker Championship from May 14-16.
This summer, the MSPT will also be in Las Vegas for two great tournaments at The Venetian. The first will be a $1,100 buy-in, $1,500,000 GTD Main Event from June 2-7 followed by a $1,600 buy-in, $2,000,000 GTD Main Event from June 10-14. Further details on those events will be released soon.
For more on the MSPT’s upcoming schedule, visit msptpoker.com.
*Image courtesy fo Sycuan Casino.
-
Tags