Close Menu

    Subscribe to Updates

    Get the latest gambling news from Snappow. Sign up below!

    What's Hot
    eric-baldwin-goes-back-to-back-at-mspt-venetian;-umut-ozturk-wins-tight-poy-race

    Eric Baldwin Goes Back-to-Back at MSPT Venetian; Umut Ozturk Wins Tight POY Race

    January 1, 2024
    who’s-up-at-the-las-vegas-sphere-after-u2?

    Who’s Up at the Las Vegas Sphere After U2?

    January 1, 2024
    the-world-of-football-betting:-a-comprehensive-guide

    The World of Football Betting: A Comprehensive Guide

    December 30, 2023

    📢 Advertise
    Trending
    • Eric Baldwin Goes Back-to-Back at MSPT Venetian; Umut Ozturk Wins Tight POY Race
    • Who’s Up at the Las Vegas Sphere After U2?
    • The World of Football Betting: A Comprehensive Guide
    • MGM Resorts Jacks Up Parking Fees for the Holidays
    • The sound of winning: How slot soundtracks affect your gameplay
    • Online Casinos in the Netherlands
    • Beyond Reels and Pyramids: Dice Girl’s Odyssey with ‘Book of Cleo’ by Tom Horn Gaming
    • Chris Battenfield Cleared of GTOWizard Cheating Accusations
    Wednesday, June 11
    📢 Advertise
    • News
      who’s-up-at-the-las-vegas-sphere-after-u2?

      Who’s Up at the Las Vegas Sphere After U2?

      January 1, 2024
      onling casinos

      Online Casinos in the Netherlands

      December 8, 2023
      nfl-gambling-policy-updates

      NFL Gambling Policy Updates

      October 11, 2023
      lightning-fortune-online-slot-from-kalamba

      Lightning Fortune Online Slot from Kalamba

      September 9, 2023
      feasting-fox-online-slot-from-quickspin

      Feasting Fox Online Slot from Quickspin

      August 24, 2023
    • Poker
      eric-baldwin-goes-back-to-back-at-mspt-venetian;-umut-ozturk-wins-tight-poy-race

      Eric Baldwin Goes Back-to-Back at MSPT Venetian; Umut Ozturk Wins Tight POY Race

      January 1, 2024
      chris-battenfield-cleared-of-gtowizard-cheating-accusations

      Chris Battenfield Cleared of GTOWizard Cheating Accusations

      October 18, 2023
      three-ways-to-win-at-poker

      Top 10 Tips to Master Online Poker

      October 12, 2023
      shannon-shorr-wins-“long-awaited”-first-bracelet-in-wsop-us-online-series

      Shannon Shorr Wins “Long-Awaited” First Bracelet in WSOP US Online Series

      October 2, 2023
      rungood’s-road-trip-continues-w/-stop-in-st-louis-from-sept.-26-oct-1

      RunGood’s Road Trip Continues w/ Stop in St. Louis From Sept. 26-Oct 1

      September 16, 2023
    • Betting
      the-world-of-football-betting:-a-comprehensive-guide

      The World of Football Betting: A Comprehensive Guide

      December 30, 2023
      selecting-the-best-betting-site-–-a-comprehensive-guide

      Selecting the Best Betting Site – A Comprehensive Guide

      October 3, 2023
      dragon-link-pokie-review:-play-dragon-link-online-pokies

      Dragon Link Pokie Review: Play Dragon Link Online Pokies

      September 15, 2023
      future-of-esport:-influence-of-esport-in-years-to-come

      Future of eSport: Influence of eSport in Years to Come

      August 23, 2023
      the-benefit-of-playing-online-slots-for-real-money

      The Benefit of Playing Online Slots for Real Money

      May 30, 2023
    • Casino
      the-sound-of-winning:-how-slot-soundtracks-affect-your-gameplay

      The sound of winning: How slot soundtracks affect your gameplay

      December 20, 2023
      tips-and-tricks-for-online-casino-success-in-poland

      Tips and Tricks for Online Casino Success in Poland

      October 9, 2023
      rolling-the-dice:-a-guide-to-selecting-the-best-online-casino-in-estonia

      Rolling the Dice: A Guide to Selecting the Best Online Casino in Estonia

      September 20, 2023
      discover-online-casinos-in-latvia

      Discover Online Casinos In Latvia

      August 16, 2023
      mobile-gaming-in-latvia:-how-smartphones-have-transformed-online-casino-experiences

      Mobile Gaming in Latvia: How Smartphones Have Transformed Online Casino Experiences

      July 6, 2023
    • Gaming
      the-sound-of-winning:-how-slot-soundtracks-affect-your-gameplay

      The sound of winning: How slot soundtracks affect your gameplay

      December 20, 2023
      catch-the-perfect-wave-of-gaming-at-pokiesurf

      Catch the Perfect Wave of Gaming at Pokiesurf

      October 11, 2023
      tips-and-tricks-for-online-casino-success-in-poland

      Tips and Tricks for Online Casino Success in Poland

      October 9, 2023
      rolling-the-dice:-a-guide-to-selecting-the-best-online-casino-in-estonia

      Rolling the Dice: A Guide to Selecting the Best Online Casino in Estonia

      September 20, 2023
      esports-codes

      eSports Codes

      September 8, 2023
    • Sports
      selecting-the-best-betting-site-–-a-comprehensive-guide

      Selecting the Best Betting Site – A Comprehensive Guide

      October 3, 2023
      raptors-favored-to-acquire-damian-lillard,-if-not-the-heat

      Raptors Favored To Acquire Damian Lillard, If Not The Heat

      September 26, 2023
      stevewilldoit-opens-as-betting-favorite-against-tekashi-6ix9ine

      SteveWillDoIt Opens As Betting Favorite Against Tekashi 6ix9ine

      September 8, 2023
      esports-codes

      eSports Codes

      September 8, 2023
      cory-wurtenberger-pulls-away-as-betting-favorite-to-win-big-brother-25

      Cory Wurtenberger Pulls Away As Betting Favorite To Win Big Brother 25

      August 24, 2023
    • More
      • Roulette
      • Rummy
      • Las Vegas
      • Betting Tips
      • Gambling
      • Horse Racing
      • Slots
    🎲SNAPPOW
    advertisement
    🎲SNAPPOW
    Home » Poker » PokerStars US COOP: Trio of Series Awards $4.8 Million in Prize Money
    Poker

    PokerStars US COOP: Trio of Series Awards $4.8 Million in Prize Money

    September 28, 202114 Mins Read
    Facebook Twitter Pinterest Reddit LinkedIn Tumblr Email
    pokerstars-us-coop:-trio-of-series-awards-$4.8-million-in-prize-money
    Facebook Twitter Pinterest Reddit Telegram WhatsApp
    Sridhar

    On Monday night, the prestigious PokerStars Championship of Online Poker (COOP) is wrapped its trio of US states in Pennsylvania, Michigan, and New Jersey.

    All three PokerStars US-facing sites offer state-specific versions of the COOP, with each having run concurrently September 10-27. Combined, the series catered to 53,744 entrants and awarded $4,816,115.95 in prize money.

    Each series culminated with their respective $300 buy-in Main Events, which were all live reported by PokerNews.

    Sridhar “sri100k” Sangannagari Wins the NJCOOP Main Event

    NJCOOP Final Hand

    Day 2 of the New Jersey Championship of Online Poker (NJCOOP) Event #52: $300 NLHE Main Event saw fifteen players return to the virtual felt from a starting field of 334, all vying for the top prize and the final NJCOOP Championship Trophy of the series. When the dust cleared after a quick day of just over two hours, it was Sridhar “sri100k” Sangannagari (lead picture) who earned the win and $18,660 for his efforts, the largest win of his career on PokerStars New Jersey.

    Sangannagari, who also shipped a NJSCOOP event earlier this year, started the day with the chip lead, and by the time the final table of nine was reached, had propelled his stack to over ten-million, or nearly 90 big blinds.

    Once the field was reduced down to five, Sangannagari held more than half the chips in play and looked poised to run straight through the final table with little opposition. However, Sangannagari ran into some turbulence in the form of runner-up “TiltedHard”. Sangannagari persevered, and eventually knocked out “TiltedHard” to claim the NJCOOP Main Event Championship Trophy.

    NJCOOP Event #52: $300 NLHE Final Table Results

    Position Player Prize
    1 Sridhar “sri100k” Sangannagari $18,660
    2 “TiltedHard” $13,720
    3 “pompii23” $10,088
    4 “deeeeeeeeez” $7,417
    5 Jaime “moosedeer17” Reyes $5,453
    6 Benji “OtB_RedHeron” Felson $4,009
    7 “soothsay” $2,948
    8 “borachinhak” $2,167
    9 “URpoker64” $1,594

    2021 NJCOOP Winners

    The 2021 NJCOOP catered to 10,536 combined entrants through its 60 events and awarded $1,105,231 in prize money. There were several players to capture multiple title including Daniel “loxonbagel” Buzgon, Stanton “Stonniepokes” Tentnowski, and Dan “monkeyman067” Sewnig, who each captured two. Meanwhile, “MisAnnthr0pe” and Naichang “cncly1314” Chen had the most with three titles. apiece

    Tournament Entries Prize Pool Winner Prize
    Event #1: $10 NLHE [NJCOOP Warm Up], $5K GTD 535 $5,000 GHOSTBX70 $811.11
    Event #2: $100 NLHE [NJCOOP Big Warm Up], $8K GTD 172 $15,789.60 MisAnnthr0pe $3,179.14
    Event #3: $50 NLHE [Turbo, NJCOOP Turbo Warm Up], $6K GTD 181 $8,235.50 aerols80 $1,635.04
    Event #4: $100 NLHE [8-Max, Big Kickoff Trophy Event], $25K GTD 298 $27,356.40 Dan “monkeyman067” Sewnig $5,186.56
    Event #5: $300 NLHE [6-Max], $22.5K GTD 75 $22,500 iFoldN0T $5,487.93
    Event #6: $75 NLHE [6-Max, Turbo, Zoom], $12.5K GTD 166 $12,500 MoZZyNJ $2,528.60
    Event #7: $200 NLHE [8-Max, Deepstack], $25K GTD 94 $25,000 Stanton “Stonniepokes” Tentnowski $5,924.79
    Event #8: $150 NLHE [8-Max, PKO], $20K GTD 137 $20,000 Benji “OtB_RedHeron” Felson $3,581.88
    Event #9: $250 NLHE [Sunday Special], $45K GTD 194 $45,202 Tagubhai $8,973.34
    Event #10: $30 NLHE [Mini Sunday Special], $12.5K GTD 400 $12,500 kyleorto86 $2,267.63
    Event #11: $100 PLO [6-Max], $7.5K GTD 73 $7,500 SocoMonster $1,833.05
    Event #12: $150 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K GTD 81 $11,542.50 Naichang “cncly1314” Chen $2,815.33
    Event #13: $100 NLHE [4-Max, PKO], $20K GTD 227 $20,838.60 Ross “rosseg” Gottlieb $3,286.96
    Event #14: $75+R PLO8 [8-Max, Rebuy], $10K GTD 70 $10,000 Dan “AvaGray” Lupo $2,699.13
    Event #15: $250 NLHE [Super Tuesday Championship Trophy Event], $35K GTD 178 $41,474 kyleorto86 $8,350.39
    Event #16: $30 NLHE, $10K GTD 434 $11,848.20 Renorick1946 $2,127.69
    Event #17: $150 NLHE, $15K GTD 123 $16,937.10 Tagubhai $3,712.43
    Event #18: $100 NLHE [Turbo, Bubble Rush], $10K GTD 135 $12,393 1025191 $2,343.17
    Event #19: $100 NLHE [PKO], $20K GTD 244 $22,399.20 thebojangler $4,849.66
    Event #20: $1,000 NLHE [6-Max, High Roller Championship], $40K GTD 37 $40,000 Stanton “Stonniepokes” Tentnowski $18,142.99
    Event #21: $150 NLHE [6-Max], $15K GTD 120 $16,524 Naichang “cncly1314” Chen $3,148.81
    Event #22: $200 NLHE [PKO, Bigstack], $20K GTD 133 $24,738 NikkieBlueEyes $5,396.16
    Event #23: $20 NLHE [PKO], $5K GTD 359 $6,533.80 MisAnnthr0pe $1,224.20
    Event #24: $100 NLHE [8-Max, Turbo], $8K GTD 121 $11,107.80 Naichang “cncly1314” Chen $2,442.54
    Event #25: $300 8-Game Championship, $15K GTD 67 $18,760 MisAnnthr0pe $5,829.21
    Event #26: $200 NLH [6-Max, Turbo, PKO, BigStack], $10K GTD 93 $17,298 Malakia1212 $4,289.57
    Event #27: $100 NLHE [8-Max, Deepstack], $12.5K GTD 145 $13,311 Daniel “loxonbagel” Buzgon $2,766.18
    Event #28: $300 NLHE [8-Max, PKO, $100 Bounty], $20K GTD 83 $23,240 jafilo schwartz $6,447.13
    Event #29: $100 NLO8 [8-Max], $6K GTD 51 $6,000 AMZBC $2,292.92
    Event #30: $100 NLHE [7-Max, Turbo], $7.5 GTD 114 $10,465 blazemdm $2,211.84
    Event #31: $100 NLHE [Marathon], $10K GTD 106 $10,000 Gould_Rush $2,094.94
    Event #33: $150 NLHE [6-Max, PKO, Big Antes], $20K GTD 117 $20,000 teplo2224 $4,646.86
    Event #34: $300 NLHE [Sunday Special], $50K GTD 190 $53,200 Ryan “ISlowRollYou” Hohner $10,561.03
    Event #35: $200 NLHE [PKO], $25K GTD 129 $25,000 troutray $6,580.78
    Event #36: $100 NLHE [6-Max, Hyper-Turbo], $8.5K GTD 112 $10,640 9123459 $2,484.87
    Event #37: $300 NLHE [4-Max], $22.5K GTD 95 $26,600 Dan “monkeyman067” Sewnig $6,212.01
    Event #38: $100 HORSE [6-Max], $6.5K GTD 71 $6,517.80 #3lynchmob $1,492.89
    Event #39: $200 NLHE [8-Max, Bigstack], $32.5K GTD 202 $37,572 smellsLike_DONK $7,463.74
    Event #40: $20 NLHE [8-Max, Bigstack], $7.5K GTD 457 $8,317.40 MultiClownPoker $1,493.92
    Event #41: $50 NLHE [6-Max, PKO], $7K GTD 221 $10,055.50 borachinhak $3,054.08
    Event #42: $30 NLHE [6-Max], $10K GTD 455 $12,421.50 1st.p1ace $2,224.14
    Event #43: $200 NLHE, $17.5K GTD 131 $24,366 DieselDigz $5,340.74
    Event #44: $250 NLHE [8-Max, PKO, Thursday Thrill Championship], $30K GTD 140 $32,620 Xingang “wxg1989” Wang $7,904.91
    Event #45: $30 NLHE [8-Max, PKO, Mini Thursday Thrill], $7.5K GTD 391 $10,674.30 BLACKKOWBOYZ $1,762.51
    Event #46: $150 NLHE [Turbo], $15K GTD 117 $16,110.90 IIIbILLYmAC $3,531.33
    Event #47: $200 FLHE [6-Max], $6.5K GTD 29 $6,500 Dan “AvaGray” Lupo $3,180.37
    Event #48: $200 NLHE [6-Max, Hyper-Turbo, Deep], $10K GTD 68 $12,920 ChemDude73 $4,014.60
    Event #49: $200 NLHE [6-Max, PKO, Saturday Battle Royale], $17.5K GTD 120 $22,320 DIAL514 $4,761.33
    Event #50: $20 NLHE [6-Max, PKO], $5K GTD 309 $5,623.80 [email protected] $1,106.26
    Event #51: $100 NLHE [Big Antes], $12K GTD 141 $12,943.80 iFoldN0T $2,683.09
    Event #52: $300 NLHE [Main Event Championship], $100K GTD 334 $100,000 Sridhar “sri100k” Sangannagari $18,660.45
    Event #53: $50 NLHE [Mini Main Event], $22.5K GTD 443 $22,500 bharathts86 $4,014.06
    Event #54: $100 NLHE [6-Max, Win the Button], $10K GTD 99 $10,000 Michael “mikeyeager” Yeager $2,335.39
    Event #55: $200 NLHE [8-Max, Turbo, Sunday Second Chance], $12K GTD 81 $15,066 [email protected] $3,682.18
    Event #56: $75 NLHE [6-Max, Hyper-Turbo], $8.5K GTD 104 $8,500 chefmark70 $1,826.46
    Event #57: $100 NLHE [8-Max, NJCOOP Wrap Up], $20K GTD 227 $20,838.60 TheNewMonkey $4,019.40
    Event #58: $20 NLHE [8-Max, Mini Wrap Up], $5K GTD 317 $5,769.40 cal4567 $1,080.08
    Event #59: $150 NLHE [8-Max, Turbo, Last Chance], $10K GTD 81 $11,153.70 Daniel “loxonbagel” Buzgon $2,726.02
    Event #60: $100 NLHE [Heads-Up, Turbo, PKO, Zoom], $7.5K GTD 109 $10,006.20 rayteddy93 $2,957.64

    “WadeDavenport” Wins the MICOOP Main Event

    MICOOP Final Hand

    After more than four hours of Day 2 action, “WadeDavenport” emerged victorious to claim the top prize of $31,015 and the championship trophy in Event #60: $300 Main Event, $150K Gtd of the Michigan Championship of Online Poker (MICOOP). The main event of Michigan’s COOP series attracted 632 entries to break through the $150,000 guarantee for a $176,960 prize pool.

    “WadeDavenport” claimed a second victory in the 2021 MICOOP after taking down Event #55: $75 NLHE [Afternoon Bigstack],$15K GTD for $2,978 earlier in the final week of the series. This is Michigan’s second time hosting the popular series since poker was legalized in the state in late 2019. The latest version of MICOOP offered 68 tournaments and over $1,500,000 in guarantees throughout the month of September.

    Event #60: $300 Main Event Final Table Results

    Place Name Payout
    1 “WadeDavenport” $31,015
    2 Matt “FukDaRivereh” Boulton $22,243
    3 “ProfessorNAPE” $15,952
    4 “citysushii” $11,441
    5 “GoGreen35” $8,205
    6 Paul “grandma1967” Mattioda $5,885
    7 “GZKASCC” $4,220
    8 “new_doc793″ $3,027
    9 “PLAYIN_4_STAXX“ $2,171

    2021 MICOOP Winners

    Throughout its 68 events, the 2021 MICOOP catered to 18,637 entrants and awarded $1,787,502.10 in prize money. Their were numerous players to capture multiple titles including Corey “Corgasm231” Paggeot, who captured three within a week, “PowerRanges” also with three, and “Meatballs900”, who took down four titles including back-to-back in the last two tournaments of the series.

    Tournament Entries Prize Pool Winner Prize
    Event #1: $10 NLHE [MICOOP Warm Up], $10K GTD 1,225 $11,147.50 1BullSpartan $1,749.47
    Event #2: $100 NLHE [MICOOP Big Warm Up], $20K GTD 343 $31,487.40 PowerRanges $5,875.90
    Event #3: $30 NLHE [Turbo Warm Up], $6K GTD 321 $8,763.30 waverunner1976 $1,635.54
    Event #4: $30 NLHE/PLO [8-Max, Mixed Game Warm Up], $4K GTD 160 $4,368 flopping air $880.16
    Event #5: $100 NLHE [8-Max, Big Kickoff Trophy Event], $50K GTD 578 $53,060.40 Pillzebub $9,344.76
    Event #6: $500 NLHE [8-Max, PKO High Roller], $40K GTD 81 $40,000 ChipzNChesse $12,045.98
    Event #7: $50 PL 5-Card Draw, $4K GTD 96 $4,368 goodhandyou $1,020.13
    Event #8: $100 NLHE [MICOOP Marathon], $25K GTD 279 $25,612.20 248donkey $4,887.36
    Event #9: $100 HORSE [6-Max], $6K GTD 58 $6,000 Bamboo Panda850 $2,292.93
    Event #10: $100 NLHE [Sunday Special], $75K GTD 777 $75,000 santasworkshop $12,631.78
    Event #11: $100 PLO [8-Max], $12K GTD 150 $13,770 Paul “grandma1967” Mattioda $2,861.52
    Event #12: $500 NLHE [6-Max, High Roller], $40K GTD 104 $48,880 J_Voorhees187 $11,415.12
    Event #13: $50 NLHE [8-Max, Sunday Second Chance], $8.5K GTD 258 $11,739 Omarrcomin $2,264.35
    Event #14: $75 NLHE [6-Max, PKO, Super Sonic], $8K GTD 130 $8,872.50 Mike “PeppSee” Long $2,590.66
    Event #15: $30 NLHE [6-Max, Turbo PKO, Battle Royale], $10K GTD 413 $11,274.90 BishPlz94 $2,145.27
    Event #16: $200 NLHE, $30K GTD 219 $40,734 Dublistic $8,258.25
    Event #17: $100 PLO8, $8K GTD 155 $14,229 Sorce89 $2,956.97
    Event #18: $200 NLHE [8-Max, Bigstack], $32.5K GTD 248 $46,128 248donkey $8,897.14
    Event #19: $100 FLHE [6-Max, Limit Hold’em], $5K GTD 46 $5,000 Paul “grandma1967” Mattioda $1,199.27
    Event #20: $50 PLO [6-Max, PKO], $6.5K GTD 217 $9,873.50 Wolfenbanger $1,869.28
    Event #21: $30 NLHE [6-Max], $12K GTD 468 $12,776.40 Andrew “autokorekt” Korby $2,272.40
    Event #22: $100 NLHE [Single Re-entry], $15K GTD 277 $25,428.60 jdrisco6 $4,852.47
    Event #23: $250 NLHE [6-Max Championship], $30K GTD 198 $46,134 PimpMyBalance $9,071.51
    Event #24: $100 NLHE [Heads-Up, Turbo, PKO, Zoom], $10K GTD 132 $12,117.60 ChipzNCheeze $3,370.75
    Event #25: $200 NLHE [8-Max, PKO, Deepstack $50 Bounty], $22.5K GTD 163 $30,318 SimpinAintEasy $7,185.04
    Event #26: $75 NLHE [8-Max, Turbo, PKO, Deepstack], $15K GTD 266 $18,154.50 drock45467 $3,698.68
    Event #27: $50 Stud [6-Max], $3K GTD 66 $3,003 femininewiles $933.13
    Event #28: $100 NLHE [PKO, Nightly Stars SE], $20K GTD 292 $26,805.60 BishPlz94 $5,802.57
    Event #29: $200 NLHE [4-Max], $25K GTD 163 $30,318 Meatballs9000 $6,173.16
    Event #30: $30 NLHE [Afternoon Deepstack], $8.5K GTD 384 $10,483.20 Jason0318 $1,901.78
    Event #31: $100 Stud Hi Lo [6-Max], $6.5K GTD 65 $6,500 ChaaarliesHouse $2,019.75
    Event #32: $50 NLHE [8-Max, Dual Threat], $15K GTD 420 $19,110 oompa747 $3,431.67
    Event #33: $50 NLHE [8-Max, PKO, Dual Threat], $15K GTD 400 $18,200 PowerRanges $3,295.94
    Event #35: $250 PLO [6-Max, PLO High Roller], $15K GTD 124 $28,892 TWOsI0w4u $6,332.78
    Event #35: $100 NLHE [6-Max, Turbo, Zoom], $17.5K GTD 197 $18,084.60 This_Jst_In $3,556.15
    Event #36: $100 NLHE [Bigstack Marathon], $25K GTD 310 $28,458 HarryTheHammer $5,364.70
    Event #37: $200 NLHE [Sunday Special SE], $90K GTD 453 $90,000 Alcatraz5432 $16,055.02
    Event #38: $30 NLHE [Mini Sunday Special], $15K GTD 734 $20,038.20 droopysnake $3,413.03
    Event #39: $500 NLHE [High Roller], $40K GTD 97 $45,590 1WINATATIME $10,804.43
    Event #40: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $12.5K GTD 196 $17,992.80 real_stu_pidazo $3,574.31
    Event #41: $100 NLHE [6-Max, PKO, Nightly Stars SE, Battle Royale], $25K GTD 254 $25,000 xvuszvs2739 $4,772.27
    Event #42: $200 NLHE [MICOOP Freezeout], $15K GTD 115 $21,204 David “DavidKayePoker” Kaye $4,856.38
    Event #43: $50 NLHE [8-Max, Turbo, PKO], $10K GTD 274 $12,467 BishPlz94 $2,660.92
    Event #44: $250 NLHE [Super Tuesday Special Edition], $40K GTD 209 $48,697 mysurplusvalue $9,496.90
    Event #45: $50 NLHE [4-Max, PKO], $5K GTD 236 $10,738 Meatballs9000 $2,009.89
    Event #46: $75 NLHE [Turbo, Super Tuesday, Late Edition], $12.5K GTD 243 $16,584.75 Razeised $3,192.10
    Event #47: $100 NLHE [6-Max, Nightly Stars SE], $25K GTD 311 $28,549.80 Rwildman05 $5,357.61
    Event #48: $50 NLHE [8-Max, Turbo, Zoom], $10K GTD 271 $12,330.50 PowerRanges $2,094.38
    Event #49: $250 NLHE [PKO, Thursday Thrill Championship Trophy Event], $40K GTD 195 $45,435 Corey “Corgasm231” Paggeot $9,793.43
    Event #50: $50 NLO8 [8-Max], $4K GTD 129 $5,869.50 jakeb517 $1,171.32
    Event #51: $75 NLHE [PKO, Thursday Thrill, Late Edition], $15K GTD 287 $19,587.75 Andrew “autokorekt” Korby $2,972.60
    Event #52: $100 NLHE [4-Max, Stars SE], $17.5K GTD 196 $17,992.80 BiggYBlains22 $2,829.98
    Event #53: $200 NLHE [6-Max, Turbo, Deepstack], $20K GTD 119 $22,134 Corey “Corgasm231” Paggeot $4,851.54
    Event #54: $20 NLHE [Heads-Up, PKO, Zoom], $6K GTD 433 $7,880.60 allmylife80 $1,555.71
    Event #55: $75 NLHE [Afternoon Bigstack],$15K GTD 198 $15,000 WadeDavenport $2,977.83
    Event #56: $200 NLHE [8-Max, PKO, Bigstack], $25K GTD 144 $26,784 l1teraltrash $5,704.16
    Event #57: $50 NLHE [8-Max, PKO, Bigstack], $15K GTD 371 $16,880.50 Paparobbo15 $3,382.75
    Event #58: $100 5-Card PLO [6-Max], $8.5K GTD 91 $8,500 corykapoot $2,073.26
    Event #59: $100 NLHE [Deepstack, Sunday Marathon SE], $25K GTD 293 $26,897.40 1WINATATIME $5,132.69
    Event #60: $300 NLHE [Main Event Championship], $150K GTD 632 $176,960 WadeDavenport $31,014.58
    Event #61: $50 NLHE [Mini Main Event], $30K GTD 782 $35,581 Po$ter Nutbag $5,993.34
    Event #62: $1,000 NLHE [8-Max, High Roller Championship], $60K GTD 76 $72,200 Corey “Corgasm231” Paggeot $17,645.75
    Event #63: $100 NLHE [6-Max, Hyper-Turbo, Deepstack], $10K GTD 142 $13,490 bigjord4TW23 $2,845.82
    Event #64: $100 NLHE [8-Max, MICOOP Wrap Up], $30K GTD 344 $31,579.20 tarheelmj23 $5,372.80
    Event #65: $10 NLHE [8-Max, Mini Wrap Up], $4K GTD 621 $5,651.10 djwiggle187 $995.74
    Event #66: $50 NLHE [Phase 2], $40K GTD 160 $46,637.50 ErikBachman $7,589.28
    Event #67: $200 8-Game Championship, $15K GTD 83 $15,438 Meatballs9000 $3,765.48
    Event #68: $150 NLHE [7-Max, Turbo, Last Chance], $15K GTD 165 $22,720.50 Meatballs9000 $5,282.60

    “Hondoribbia” Wins PACOOP Main Event

    PACOOP Final Hand

    On Monday evening, the 2021 PokerStars Pennsylvania Championship of Online Poker (PACOOP) came to an end with the conclusion of the $300 buy-in, $200K GTD Main Event, a tournament that attracted 851 entries and offered up a $238,230 prize pool. When the dust settled, it was “Hondoribbia” who took home the title, earning $36,401 for their first-place finish.

    Thirty-seven hopefuls entered play on Monday night and picked up where they left off after Sunday’s Day 1. “mlf5135” started the day as the chip leader while the eventual champ held a top five stack to start the day. Both players stayed atop the leaderboard after nearly half the field was sent out as there were just 22 remaining an hour into the final day.

    An hour later, the field had nearly halved again as 12 remained. By that time, “and_porter” held the chip lead with “Hondoribbia” sat in the middle of the pack. The rapid-fire pace of eliminations continued with “and_porter” eliminating “1Boomswitch” in 10th place setting the stage for the final table.

    PACOOP Main Event Final Table Results

    Place Player Prize
    1 Hondoribbia $36,401*
    2 queenbee842 $32,401*
    3 tlamb43 $20,483
    4 and_porter $14,634
    5 ecerille $10,455
    6 MishkaMan85 $7,649
    7 P0stFl0pMal0ne $5,336
    8 FindingNemo32 $3,812
    9 Yuli215 $2,724

    *Denotes Heads-Up Deal

    2021 PACOOP Winners

    Throughout its 69 events the 2021 PACOOP catered to a combined 24,571 entrants and awarded $1,923,382.85 in prize money. There were several multiple title winners, but none more so than Casey “superdonkeydave” Hatmaker and “TheBigSlick74”, who each secured three.

    Tournament Entries Prize Pool Winner Prize
    Event #1: $10 NLHE [PACOOP Warm Up], $10K GTD 1,230 $11,193 Dionysus1888 $1,756.69
    Event #2: $100 NLHE [PACOOP Big Warm Up], $25K GTD 466 $42,778.80 NoMaD544 $7,631.62
    Event #3: $30 NLHE [Turbo, PACOOP Turbo Warm Up], $7.5K GTD 483 $13,185.90 OMC_Escher $2,344.49
    Event #4: $30 NLHE/PLO [8-Max, Mixed Game Warm Up], $5K GTD 222 $6,060.60 cmantwan $1,182.04
    Event #5: $50 NLHE [8-Max, Big Kickoff Trophy Event], $50K GTD 1,033 $50,000 161joe161 $7,506.65
    Event #6: $150 NLHE [Escalating Antes], $35K GTD 204 $35,000 MatthewMara $6,849.22
    Event #7: $500 NLHE [8-Max, PKO High Roller], $50K GTD 109 $51,230 Casey “superdonkeydave” Hatmaker $13,895.77
    Event #8: $50 PL 5-Card Draw, $5K GTD 138 $6,279 BadBeat2315 $1,324.65
    Event #9: $100 NLHE [PACOOP Marathon], $30K GTD 316 $30,000 Justin “JustinLett” Lett $5,598.38
    Event #10: $100 HORSE [6-Max], $7K GTD 81 $7,435.80 Douggieboysdad $1,813.70
    Event #11: $100 NLHE [Sunday Special], $100K GTD 1,095 $100,521 Danieldanielson $16,121.29
    Event #12: $100 PLO [8-Max], $15K GTD 174 $15,973.20 RevoltingBlob12 $3,218.29
    Event #13: $500 NLH [6-Max, High Roller], $50K GTD 144 $67,680.00 Michael “fubadbeatbob” McNicholas $14,277.25
    Event #14: $50 NLHE [8-Max, Turbo Sunday Second Chance], $10K GTD 391 $17.790.50 anachronismKB $3,240.19
    Event #15: $75 NLHE [6-Max, Hyper-Turbo, PKO, Super Sonic], $10K GTD 207 $14,593.50 Casey “superdonkeydave” Hatmaker $3,327.95
    Event #16: $30 NLHE, $12.5K GTD 549 $14,987.70 orionguide108 $2,120.23
    Event #17: $200 NLHE, $40K GTD 261 $48,545 dubbadell $9,466.38
    Event #18: $100 PLO8 [8-Max], $10K GTD 168 $15,422.40 Rob “garbanzoprince” Lavin $3,107.33
    Event #19: $200 NLHE [8-Max, Bigstack], $50K GTD 344 $63,984 TightIsRight570 $11,812.13
    Event #20: $100 FLHE [6-Max, Limit Hold’em], $6K GTD 78 $7,160.40 hbekanich $1,598.61
    Event #21: $50 PLO [6-Max, PKO], $8K GTD 311 $14,150.50 Keystone3550 $2,786.90
    Event #22: $30 NLHE [6-Max], $15K GTD 596 $16,270.80 Azkal34 $2,845.56
    Event #23: $100 NLHE [Single Re-entry], $20K GTD 330 $30,294 Tomghlll $5,104.75
