At the end of November, news broke that new pandemic restrictions put in place by the Czech Republic government forced the postponement of the European Poker Tour (EPT) Prague, which was originally set to run December 8-19 at King’s Casino at the Hilton Prague.
Recently, officials announced the EPT Prague will run from March 5-16, 2022 at the Hilton Hotel Prague.
“With player and staff comfort and health a top priority, PokerStars had previously made the decision to postpone EPT Prague 2021 due to the ongoing situation in the Czech Republic and in accordance with local government guidance,” PokerStars said. “After much consideration, the decision has now been made to move the much-loved European Poker Tour stop to March, where PokerStars hopes to run a safe and enjoyable event for the PokerStars community.”
The full schedule for March’s EPT Prague will be released in the near future.
EPT Prague has a rich and storied history dating back to December 2007. Since then, the festival has grown to be one of the most popular stops on the European Poker Tour.
EPT Prague History
Date | Event | Entrants | Main Event Winner | Country | Prize |
---|---|---|---|---|---|
Dec-07 | EPT Prague | 555 | Arnaud Mattern | France | €708,400 |
Dec-08 | EPT Prague | 570 | Salvatore Bonavena | Italy | €774,000 |
Dec-09 | EPT Prague | 506 | Jan Skampa | Czech Republic | €682,000 |
Dec-10 | EPT Prague | 563 | Roberto Romanello | United Kingdom | €640,000 |
Dec-11 | EPT Prague | 722 | Martin Finger | Germany | €720,000 |
Dec-12 | EPT Prague | 864 | Ramzi Jelassi | Sweden | €835,000 |
Dec-13 | EPT Prague | 1,037 | Julian Track | Germany | €725,700 |
Dec-14 | EPT Prague | 1,107 | Stephen Graner | United States | €969,000 |
Dec-15 | EPT Prague | 1,044 | Hossein Ensan | Iran | €754,510 |
Dec-16 | EPT Prague | 1,192 | Jasper Meijer van Putten | Netherlands | €699,300 |
Dec-18 | EPT Prague | 1,174 | Paul Michaelis | Germany | €840,000 |
Dec-19 | EPT Prague | 1,154 | Mikalai Pobal | Belarus | €1,005,600 |
Over $17M Guaranteed in EPT Online
Those looking for other EPT action can check out the EPT Online from December 8-20 and is open to all players across the .COM client. The 68-event series, which will award 20 EPT trophies, features buy-ins as low as $5.50 and more than $17 million in guaranteed prize pools.
“I am pleased that we have been able to adapt so quickly to the ever-changing situation and provide our players with new dates for EPT Prague already, as well as some EPT online fun and value in the meantime,” said Severin Rasset, Managing Director and Commercial Officer of Poker at PokerStars. “A big thanks to our partners at Kings Casino and Hilton Prague for working with us to ensure we found an alternative solution for the event.”
Learn everything about PokerStars’ revamped and improved rewards system
He added: “We know that there is a huge demand from the PokerStars community to see our live events return in full and we are excitedly working towards that, but we must be flexible along the way to ensure our players stay safe and healthy, and the experience is an unforgettable one for all the right reasons.
We understand the impact not running these events have on our players and staff, and we hope that the upcoming EPT Online series will provide players with an enjoyable alternative this December. We have also committed to allocating $100,000 from EPT Online to all the Live Event Staff who have been impacted by the postponement.”
Here’s the full schedule for both the “regular” and “mini” EPT Online events, taking place between December 8-20, 2021. All times are ET.
Schedule of Regular Events
Date | Start Time | Tournament |
---|---|---|
Wed, 08-Dec | 12:05 | Event #01: $1,050 NLHE [8-Max, Series Opener], $250k Gtd – Trophy Event #1 |
Wed, 08-Dec | 13:05 | Event #02: $215 NLHE [8-Max, Progressive KO], $150k Gtd |
Thu, 09-Dec | 12:05 | Event #03: $1,050 NLHE, $200k Gtd |
Thu, 09-Dec | 13:05 | Event #04: $2,100 NLHE [8-Max, Progressive KO, High Roller], $300k Gtd – Trophy Event #2 |
Thu, 09-Dec | 14:05 | Event #05: $1,050 PLO [6-Max, Progressive KO], $100k Gtd |
Fri, 10-Dec | 12:05 | Event #06: $1,050 NLHE [8-Max], $225k Gtd |
Fri, 10-Dec | 13:05 | Event #07: $5,200 6+ Hold’em [6-Max, High Roller], $150k Gtd – Trophy Event #3 |
Sat, 11-Dec | 12:05 | Event #08: $530 NLHE [8-Max, Progressive KO], $200k Gtd |
Sat, 11-Dec | 13:05 | Event #09: $1,050 NLHE {8-Max, Win The Button], $150k Gtd – Trophy Event #4 |
Sun, 12-Dec | 11:05 | Event #10: $215 NLHE [8-Max],300k Gtd |
Sun, 12-Dec | 12:05 | Event #11: $1,050 NLHE [8-Max, The Return of Arena Championship], $1M Gtd – Trophy Event #5 |
Sun, 12-Dec | 13:05 | Event #12: $10,300 NLHE [8-Max, Sunday Super High Roller], $1M Gtd – Trophy Event #6 |
Sun, 12-Dec | 14:05 | Event #13: $2,100 PLO [6-Max, High Roller], $250k Gtd – Trophy Event #8 |
Sun, 12-Dec | 15:05 | Event #14: $1,050 NLHE [6-Max], $300k Gtd |
Mon, 13-Dec | 12:05 | Event #15: $530 NLHE, $200k Gtd |
Mon, 13-Dec | 13:05 | Event #16: $1,050 NLHE [8-Max, Deep Stack], $300k Gtd – Trophy Event #9 |
Tue, 14-Dec | 12:05 | Event #17 : $2,100 NLHE [8-Max], $250k Gtd |
Tue, 14-Dec | 13:05 | Event #18: $10,300 NLHE [8-Max, Progressive KO, Super High Roller], $500k Gtd – Trophy Event #10 |
Tue, 14-Dec | 14:05 | Event #19: $530 NLHE [7-Max], $175k Gtd |
Wed, 15-Dec | 12:05 | Event #20: $1,050 NLHE [8-Max], $200k Gtd |
Wed, 15-Dec | 13:05 | Event #21: $2,100 NLHE [6-Max, High Roller], $300k Gtd – Trophy Event #11 |
Thu, 16-Dec | 12:05 | Event #22: $5,200 NLHE [8-Max, Super High Roller], $500k Gtd – Trophy Event #12 |
Thu, 16-Dec | 13:05 | Event #23: $2,100 8-Game [6-Max, High Roller], $100k Gtd – Trophy Event #13 |
Thu, 16-Dec | 14:05 | Event #24 : $1,050 NLHE [8-Max, Progressive KO], $300k Gtd |
Fri, 17-Dec | 12:05 | Event #25: $215 NLHE [8-Max, Progressive KO, The Weekender], $175k Gtd – Trophy Event #14 |
Fri, 17-Dec | 13:05 | Event #26: $1,050 NLHE [8-Max], $225k Gtd |
Sat, 18-Dec | 12:05 | Event #27: $530 NLHE [8-Max, Progressive KO], $200k Gtd |
Sat, 18-Dec | 13:05 | Event #28: $2,100 HORSE [8-Max], $100k Gtd – Trophy Event #15 |
Sat, 18-Dec | 14:05 | Event #29: $1,050 NLHE [8-Max], $200k Gtd |
Sun, 19-Dec | 11:05 | Event #30: $215 NLHE [Progressive KO], $300k Gtd |
Sun, 19-Dec | 12:05 | Event #31: $530 NLHE [8-Max, Event #Cup], $1M Gtd – Trophy Event #16 |
Sun, 19-Dec | 13:05 | Event #32: $5,200 NLHE [8-Max, Event #Main Event], $1.5M Gtd – Trophy Event #17 |
Sun, 19-Dec | 14:05 | Event #33: $10,300 PLO [6-Max, Sunday Super High Roller], $300k Gtd – Trophy Event #19 |
Sun, 19-Dec | 15:05 | Event #34: $1,050 NLHE [7-Max, Series Saver], $350k Gtd – Trophy Event #20 |
Mon, 20-Dec | 13:05 | Side Event: $1,050 NLHE [8-Max, High Roller], $250k Gtd |
Mon, 20-Dec | 14:05 | Side Event: $215 NLHE [6-Max,Progressive KO], $100k Gtd |
Schedule of Mini Events
Date | Start Time | Tournament |
---|---|---|
Wed, 08-Dec | 12:05 | Mini Event #01: $109 NLHE [8-Max, Mini Opener], $22k Gtd |
Wed, 08-Dec | 13:05 | Mini Event #02: $22 NLHE [8-Max, Progressive KO], $100k Gtd |
Thu, 09-Dec | 12:05 | Mini Event #03: $55, $100k Gtd |
Thu, 09-Dec | 13:05 | Mini Event #04: $22 [8-Max, Progressive KO, Mini HR], $125k Gtd |
Thu, 09-Dec | 14:05 | Mini Event #05: $109 PLO [6-Max, Progressive KO], $50k Gtd |
Fri, 10-Dec | 12:05 | Mini Event #06: $109 NLHE [8-Max], $175k Gtd |
Fri, 10-Dec | 13:05 | Mini Event #07: $55 6+ Hold’em [6-Max, Mini High Roller], $25k Gtd |
Sat, 11-Dec | 12:05 | Mini Event #08: $55 NLHE [8-Max, Progressive KO], $100k Gtd |
Sat, 11-Dec | 13:05 | Mini Event #09: $11 NLHE [8-Max, Win The Button Mini], $75k Gtd |
Sun, 12-Dec | 11:05 | Mini Event #10: $22 NLHE [8-Max], $150k Gtd |
Sun, 12-Dec | 12:05 | Mini Event #11: $11 NLHE [8-Max, Return of Arena Mini], $150k Gtd |
Sun, 12-Dec | 13:05 | Mini Event #12: $109 NLHE [8-Max, Progressive Knockout Championship], $1M Gtd – Trophy Event #7 |
Sun, 12-Dec | 14:05 | Mini Event #13: $22 PLO [6-Max], $50k Gtd |
Sun, 12-Dec | 15:05 | Mini Event #14: $109 NLHE [6-Max], $250k Gtd |
Mon, 13-Dec | 12:05 | Mini Event #15: $55 NLHE, $100k Gtd |
Mon, 13-Dec | 13:05 | Mini Event #16: $11 NLHE [8-Max, Mini Deep Stack], $100k Gtd |
Tue, 14-Dec | 12:05 | Mini Event #17: $22 NLHE [8-Max], $100k Gtd |
Tue, 14-Dec | 13:05 | Mini Event #18: $109 NLHE [8-Max, Mini Super High Roller], $200k Gtd |
Tue, 14-Dec | 14:05 | Mini Event #19: $55 NLHE [7-Max], $100k Gtd |
Wed, 15-Dec | 12:05 | Mini Event #20: $11 NLHE [8-Max], $75k Gtd |
Wed, 15-Dec | 13:05 | Mini Event #21: $22 NLHE [6-Max, Mini High Roller], $100k Gtd |
Thu, 16-Dec | 12:05 | Mini Event #22: $215 NLHE [8-Max, Mini Super High Roller], $250k Gtd |
Thu, 16-Dec | 13:05 | Mini Event #23: $55 8-Game [6-Max], $40k Gtd |
Thu, 16-Dec | 14:05 | Mini Event #24: $109 NLHE [8-Max, Progressive KO], $200k Gtd |
Fri, 17-Dec | 12:05 | Mini Event #25: $22 NLHE [8-Max, Progressive KO, Mini Weekender], $100k Gtd |
Fri, 17-Dec | 13:05 | Mini Event #26: $109 NLHE [8-Max], $175k Gtd |
Sat, 18-Dec | 12:05 | Mini Event #27: $5.50 NLHE [8-Max, Progressive KO], $50k Gtd |
Sat, 18-Dec | 13:05 | Mini Event #28: $22 HORSE [8-Max, Mini High Roller], $40k Gtd |
Sat, 18-Dec | 14:05 | Mini Event #29: $11 NLHE [8-Max], $75k Gtd |
Sun, 19-Dec | 13:05 | Mini Event #30: $55 NLHE [8-Max, Event #Mini Main Event], $1M Gtd – Trophy Event #18 |
Sun, 19-Dec | 11:05 | Mini Event #31: $22 NLHE [Progressive KO], $150k Gtd |
Sun, 19-Dec | 12:05 | Mini Event #32: $11 NLHE [8-Max, Event #Cup Mini], $150k Gtd |
Sun, 19-Dec | 14:05 | Mini Event #33: $11 PLO [6-Max, Mini Super High Roller], $40k Gtd |
Sun, 19-Dec | 15:05 | Mini Event #34: $109 NLHE [7-Max,Mini Series Saver], $300k Gtd |
Mon, 20-Dec | 13:05 | Mini Side Event: $109 NLHE [8-Max], $225k Gtd |
Mon, 20-Dec | 14:05 | Mini Side Event: $22 NLHE [6-Max, Progressive KO], $75k Gtd |
-
Tags
EPT European Poker Tour Hilton Hotel Prague Hilton Prague PokerStars
-
Related Tournaments