The inaugural XL Winter Series is nearly midway through it schedule at 888poker with nine events in the books after the first three days including three winners on Monday in rebuy events.
All three events provided extra value to participating players at 888poker as each featured overlay.
Win a FREE $250 XL Inferno Main Event Seat!
Satellites to the XL Inferno Series now running on 888poker
888poker XL Winter #14 – $20,000 R&A Event
Buy-in | Date | Entrants | Prize pool |
---|---|---|---|
$33 | Dec. 14 | 342 | $20,000 |
The 888poker XL Winter #14 – $20,000 R&A Event was the biggest of the three XL Winter events on Saturday with a $20,000 guarantee. The tournament provided a small value of $50 in overlay to the 45 players that cashed in this event with the event attracting 342 entries, 175 rebuys, and 148 add-ons.
The tournament lasted slightly more than seven hours from start to finish and concluded after Latvia’s “toycegs” defeated Malta’s “NeverBluff07” to win the $3,870.
Sweden’s “catfishAndre1” was also on the podium and banked $2,200 for their third-place performance.
888poker XL Winter #14 – $20,000 R&A Event Final Table Results
Position | Player | Country | Prize |
---|---|---|---|
1 | toycegs | Latvia | $3,870 |
2 | NeverBluff07 | Malta | $2,900 |
3 | catfishAndre1 | Sweden | $2,200 |
4 | oksanaxx69 | Lithuania | $1,650 |
5 | GoPKNF | Malta | $1,140 |
6 | cezik123 | Unknown | $880 |
7 | Sniper2020 | Moldova | $680 |
8 | kobzario | Ukraine | $855 |
9 | KissMyBass81 | Finland | $350 |
888poker XL Winter #15 – $10,000 Mini R&A Event
Buy-in | Date | Entrants | Prize pool |
---|---|---|---|
$5.50 | Dec. 14 | 760 | $10,000 |
The 888poker XL Winter #15 – $10,000 Mini R&A Event began at the same time as the bigger version of this event. Players got to enjoy competing for a generous $10,000 guaranteed prize pool for just a $5.50 buy-in.
There was tons of value for the 99 players that cashed with the event featuring $1,890 in overlay with the 760 entries, 527 rebuys, and 345 addons not covering the guarantee.
Players waving the Belarussian flag won four XL Winter events coming into this event. The dominance from this eastern European country continued in this event as it was guaranteed for Belarussian players to win five XL Winter events with the final two players hailing from Belarus.
It took more than seven hours for this to become official when “Slavva12388” defeated countrymate “dxwerr” in heads-up play to win the title and the $1,835 top prize.
888poker XL Winter #15 – $10,000 Mini R&A Final Table Results
Position | Player | Country | Prize |
---|---|---|---|
1 | Slavvva12388 | Belarus | $1,835 |
2 | dxwerr | Belarus | $1,310 |
3 | Tommykorberg | Sweden | $990 |
4 | Mr.Gratis | Unknown | $745 |
5 | dovydaityte | Lithuania | $520 |
6 | Projiturica8 | Romania | $420 |
7 | Sam3388 | Belarus | $320 |
8 | C.Wurst | Romania | $220 |
9 | stonen555 | Russia | $130 |
888poker XL Winter #16 – $10,000 Late R&A Event
Buy-in | Date | Entrants | Prize pool |
---|---|---|---|
$12 | Dec. 14 | 354 | $10,000 |
The 888poker XL Winter #16 – $10,000 Late R&A Event was the final event to run. The $10,000 guarantee was also the prize pool players were competing for as the 354 entries, 216 rebuys, and 173 add-ons provided nearly $2,000 in added value as the prize pool would have been $8,099 without the guarantee.
The event was slightly shorter than the previous two XL Winter events of the day, lasting under seven hours. Romania’s “ingeruRO14” shipped the event to claim the $1,935 top prize after besting Sweden’s Andreas “Zaniacmaniac” Johansson in heads-up play.
888poker XL Winter #16 – $10,000 Late R&A Final Table Results
Position | Player | Country | Prize |
---|---|---|---|
1 | ingeruRO14 | Romania | $1,935 |
2 | Andreas “Zaniacmaniac” Johansson | Sweden | $1,450 |
3 | ukla89 | United Kingdom | $1,100 |
4 | VicBiggs | Canada | $825 |
5 | AApapi | Unknown | $570 |
6 | AUGUSTINM | Romania | $440 |
7 | Bigdaft37 | United Kingdom | $340 |
8 | bankai1234 | Romania | $240 |
9 | Flavio “LendaFlavio” Costa | Brazil | $175 |
Full 888 XL Winter Schedule
Date | Time (GMT) | Event | Buy-in | GTD |
---|---|---|---|---|
Dec. 10 | 6 p.m. | XL Winter #1 – $50,000 Opening Event | $109 | $50,000 |
6 p.m. | XL Winter #2 – $15,000 Mini Opening Event | $16.50 | $15,000 | |
8 p.m. | XL Winter #3 – $15,000 Late Opening Event | $55 | $15,000 | |
Dec. 11 | 6 p.m. | XL Winter #4 – $30,000 PKO | $55 | $30,000 |
6 p.m. | XL Winter #5 – $15,000 Mini PKO | $22 | $15,000 | |
8 p.m. | XL Winter #6 – $10,000 Late PKO | $33 | $10,000 | |
Dec. 12 | 6 p.m. | XL Winter #7 – $30,000 8-Max | $109 | $30,000 |
6 p.m. | XL Winter #8 – $10,000 Mini 8-Max | $12 | $10,000 | |
8 p.m. | XL Winter #9 – $15,000 Late 8-Max | $55 | $15,000 | |
Dec. 13 | 6 p.m. | XL Winter #10 – $50,000 Tune Up | $55 | $50,000 |
6 p.m. | XL Winter #11 – $30,000 Mini Tune Up | $16.5 | $30,000 | |
6:30 p.m. | XL Winter #12 – $10,000 Micro Tune Up | $5.5 | $10,000 | |
8 p.m. | XL Winter #13 – $20,000 Late Tune Up | $55 | $20,000 | |
Dec. 14 | 6 p.m. | XL Winter #14 – $20,000 R&A Event | $33 | $20,000 |
6 p.m. | XL Winter #15 – $10,000 Mini R&A | $5.50 | $10,000 | |
7 p.m. | XL Winter #16 – $10,000 Late R&A | $12 | $10,000 | |
Dec. 15 | 6 p.m. | XL Winter #17 – $50,000 High Roller | $320 | $50,000 |
6 p.m. | XL Winter #18 – $25,000 Mini High Roller | $55 | $25,000 | |
8 p.m. | XL Winter #19 – $20,000 Late High Roller | $109 | $20,000 | |
Dec. 16 | 6 p.m. | XL Winter #20 – $30,000 PKO | $109 | $30,000 |
6 p.m. | XL Winter #21 – $15,000 Mini PKO | $16.50 | $15,000 | |
8 p.m. | XL Winter #22 – $10,000 Late PKO | $33 | $15,000 | |
Dec. 17 | 6 p.m. | XL Winter #23 – $40,000 PKO 8-Max | $160 | $40,000 |
6 p.m. | XL Winter #24 – $15,000 Mini PKO 8-Max | $22 | $15,000 | |
8 p.m. | XL Winter #25 – $15,000 Late PKO 8-Max | $55 | $15,000 | |
Dec. 18 | 5 p.m. | XL Winter #26 – $25,000 PKO DeepStack | $55 | $25,000 |
5 p.m. | XL Winter #27 – $15,000 Mini DeepStack | $16.50 | $15,000 | |
7 p.m. | XL Winter #28 – $10,000 Late DeepStack | $33 | $10,000 | |
Dec. 19 | 6 p.m. | XL Winter #29 – $25,000 PKO 6-Max | $109 | $25,000 |
6 p.m. | XL Winter #30 – $15,000 Mini PKO 6-Max | $16.50 | $15,000 | |
8 p.m. | XL Winter #31- $15,000 Late PKO 6-Max | $55 | $15,000 | |
Dec. 20 | 5 p.m. | XL Winter #32- $500,000 Main Event PKO | $250 | $500,000 |
5:30 p.m. | XL Winter #33- $50,000 Mini Main Event PKO | $33 | $50,000 | |
6 p.m. | XL Winter #34- $15,000 Late Main Event PKO | $5.5 | $15,000 |
See How Much You Can Earn with Early Bird Rakeback
Freeroll Your Way Into The XL Winter Series Main Event
One cent satellites aside, you can play your way into the XL Winter Series for free thanks to the XL Winter Main Event Freerolls. These run every day and are open to 888poker players who have recently made a deposit into their accounts.
There are plenty of other opportunities to secure freebies from 888poker, too. The site is hitting random tables with gift drops throughout the XL Winter Series that grant special prizes and XL tournament tickets.
Claim Your $888 Welcome Bonus Today
Head to 888poker between Dec. 10-20 if you want to get your teeth into the XL Winter Series events.
If you don’t have an account simply download 888poker through our links and you will be awarded an $88 bonus (£20 in the UK) without making a deposit. Once you are ready to make your first deposit, it will be matched in the form of a bonus up to $888, or more than twice as much advertised on the site.
-
Tags
888 888poker Poker bonus Poker deposit bonus Poker events Tournament Results Video
-
Related Tournaments